Exhibit 21.1
T Stamp Inc.
SUBSIDIARIES OF THE REGISTRANT AT DECEMBER 31, 2022
| Type |
| State/Country |
| Status | |
Biometric Innovations | Private Limited | England | Active | |||
Metapresence, | Limited by | Isle of Man | Active | |||
Trust Stamp Malta | Limited Liability | Malta | Active | |||
Trust Stamp Denmark | | Limited | | Denmark | | Active |
T Stamp Incentive | Corporation | Wyoming | Active | |||
Sunflower Artificial | | Limited Liability | | Poland | | Non-active |
Trusted Mail Inc. | | Corporation | | Delaware | | Non-active |
AIID Payments | Private Limited | England | Non-active | |||
Finnovation LLC | Domestic | Georgia | Non-active |
Finnovation LLC
SUBSIDIARIES AT DECEMBER 31, 2022
|
| State/Country |
| Status | ||
T Avatar LLC | Domestic | Georgia | Non-active |
Trust Stamp Malta Limited
SUBSIDIARIES AT DECEMBER 31, 2022
|
| State/Country |
| Status | ||
Trust Stamp Rwanda | Private | Rwanda | Active |